Hayes & Yeading United league match analysis 2011/2012
Breakdown of Hayes & Yeading United's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Fleetwood Town | 20 Dec | L 1-3 | 20 Aug | L 0-1 | 0 / 6 |
| 2 | Wrexham | 9 Oct | L 0-2 | 0 / 3 | ||
| 3 | Luton Town | 30 Aug | D 2-2 | 1 / 3 | ||
| 4 | York City | 22 Oct | L 2-4 | 0 / 3 | ||
| 5 | Kidderminster Harriers | 19 Nov | L 1-3 | 7 Jan | L 1-3 | 0 / 6 |
| 6 | Southport | 28 Jan | L 0-2 | 0 / 3 | ||
| 7 | Grimsby Town | 10 Sep | L 0-3 | 0 / 3 | ||
| 8 | Gateshead | 24 Sep | L 2-3 | 0 / 3 | ||
| 9 | Mansfield Town | 21 Jan | L 2-3 | 0 / 3 | ||
| 10 | Cambridge United | 27 Aug | L 1-2 | 0 / 3 | ||
| 11 | Barrow | 17 Dec | D 1-1 | 15 Oct | L 1-3 | 1 / 6 |
| 12 | Forest Green Rovers | 11 Oct | W 2-0 | 3 / 3 | ||
| 13 | Braintree Town | 20 Sep | L 1-2 | 6 Dec | W 3-0 | 3 / 6 |
| 14 | Tamworth | 4 Sep | W 1-0 | 18 Oct | L 1-2 | 3 / 6 |
| 15 | Ebbsfleet United | 17 Jan | L 1-2 | 26 Dec | L 1-3 | 0 / 6 |
| 16 | Lincoln City | |||||
| 17 | Darlington | 24 Jan | W 3-2 | 17 Sep | D 1-1 | 4 / 6 |
| 18 | AFC Telford United | 1 Oct | D 1-1 | 1 / 3 | ||
| 19 | Stockport County | 5 Nov | D 3-3 | 1 / 3 | ||
| 20 | Kettering Town | 27 Sep | W 5-3 | 3 / 3 | ||
| 21 | Newport County | 29 Nov | L 0-4 | 16 Aug | L 0-4 | 0 / 6 |
| 22 | Alfreton Town | 13 Aug | W 3-1 | 26 Nov | L 2-3 | 3 / 6 |
| 24 | Bath City | 23 Aug | D 1-1 | 1 / 3 | ||
| Blue Square (Conference) Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 369/183 Home wins: 154 Away wins: 113 Score draws: 81 No-score draws: 21 |
Highest aggregate: 9 Kidderminster 5 Braintree Tn. 4 |
Highest team score: 7 Grimsby Town 7 Stockport Co. 0 York City 7 Kettering Tn. 0 |
|
