Hayes & Yeading United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 5 | Blue Square (Conference) Premier | 23rd/24 | 31 | 4 | 3 | 9 | 21 | 32 | 2 | 3 | 10 | 22 | 35 | 6 | 6 | 19 | 43 | 67 | 24 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 16th/24 | 46 | 10 | 2 | 11 | 34 | 38 | 5 | 4 | 14 | 23 | 43 | 15 | 6 | 25 | 57 | 81 | 51 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 17th/23 | 44 | 7 | 7 | 8 | 38 | 38 | 5 | 5 | 12 | 21 | 47 | 12 | 12 | 20 | 59 | 85 | 48 |
| 2008/2009 | 6 | Blue Square (Conference) South | 4th*/22 | 42 | 14 | 3 | 4 | 39 | 19 | 10 | 6 | 5 | 35 | 24 | 24 | 9 | 9 | 74 | 43 | 81 |
| 2007/2008 | 6 | Blue Square (Conference) South | 13th/22 | 42 | 7 | 9 | 5 | 40 | 35 | 7 | 3 | 11 | 27 | 38 | 14 | 12 | 16 | 67 | 73 | 54 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 103 | 102 | 205 | |||||||||||||||||
| Won | 42 | 29 | 71 | |||||||||||||||||
| Drawn | 24 | 21 | 45 | |||||||||||||||||
| Lost | 37 | 52 | 89 | |||||||||||||||||
| Scored | 172 | 128 | 300 | |||||||||||||||||
| Conceded | 162 | 187 | 349 | |||||||||||||||||
| Points | 150 | 108 | 258 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
