Hayes & Yeading United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 5 | Blue Square (Conference) Premier | 21st/24 | 46 | 5 | 5 | 13 | 26 | 41 | 6 | 3 | 14 | 32 | 49 | 11 | 8 | 27 | 58 | 90 | 41 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 16th/24 | 46 | 10 | 2 | 11 | 34 | 38 | 5 | 4 | 14 | 23 | 43 | 15 | 6 | 25 | 57 | 81 | 51 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 17th/23 | 44 | 7 | 7 | 8 | 38 | 38 | 5 | 5 | 12 | 21 | 47 | 12 | 12 | 20 | 59 | 85 | 48 |
| 2008/2009 | 6 | Blue Square (Conference) South | 4th*/22 | 42 | 14 | 3 | 4 | 39 | 19 | 10 | 6 | 5 | 35 | 24 | 24 | 9 | 9 | 74 | 43 | 81 |
| 2007/2008 | 6 | Blue Square (Conference) South | 13th/22 | 42 | 7 | 9 | 5 | 40 | 35 | 7 | 3 | 11 | 27 | 38 | 14 | 12 | 16 | 67 | 73 | 54 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 110 | 110 | 220 | |||||||||||||||||
| Won | 43 | 33 | 76 | |||||||||||||||||
| Drawn | 26 | 21 | 47 | |||||||||||||||||
| Lost | 41 | 56 | 97 | |||||||||||||||||
| Scored | 177 | 138 | 315 | |||||||||||||||||
| Conceded | 171 | 201 | 372 | |||||||||||||||||
| Points | 155 | 120 | 275 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
