Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Alfreton Town.
| Competition: Blue Square (Conference) Premier Date: Saturday, 26th November 2011 Time: 15:00 Venue: Town Ground | ||||
![]() |
Alfreton Town | v | Hayes & Yeading United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Joe Day | |
| 25 | Adam Quinn | |
| 3 | Connor Franklin | |
| 4 | Theo Streete | |
| 5 | Greg Young | |
| 8 | Jake Moult | |
| 19 | Jamie Mullan | |
| 22 | Anthony Church | |
| 15 | Anthony Wilson | |
| 11 | Nathan Arnold | |
| 9 | Paul Clayton | |
| Substitutes | ||
| 23 | Robert Eagle | |
| 10 | Chris Senior | |
| 2 | Josh Law | |
| 7 | Anton Brown | |
| 16 | Nathan Jarman | |
| Starting line-ups | ||
|---|---|---|
| 31 | Carl Pentney | |
| 24 | Curtis Ujah | |
| 3 | Curtis Wynter | |
| 5 | Tom Cadmore | |
| 23 | Callum Morris | |
| 10 | Luke Williams | |
| 12 | Mark Bentley | |
| 7 | Louie Soares | |
| 22 | James Foulkes | |
| 6 | Lloyd Owusu | |
| 14 | Richard Pacquette | |
| Substitutes | ||
| 17 | Mohamed Bettamer | |
| 21 | Delroy Preddie | |
| 15 | Corey Gameiro | |
| 27 | Tom Collins | |
| 9 | Pierre Joseph-Dubois | |




