Confirmation of the starting eleven and substitutes named for the evening game at home to Bath City.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 23rd August 2011 Time: 19:45 Venue: Church Road | ||||
![]() |
Hayes & Yeading United | v | Bath City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Steven Arnold | |
| 3 | Diak John | |
| 2 | Sam Argent | |
| 5 | Tom Cadmore | |
| 4 | Jamie Hand | |
| 12 | Mark Bentley | |
| 7 | Louie Soares | |
| 10 | Luke Williams | |
| 8 | Ryan Crockford | |
| 9 | Pierre Joseph-Dubois | |
| 14 | Richard Pacquette | |
| Substitutes | ||
| 22 | Harrison Bayley | |
| 11 | Daniel Wishart | |
| 6 | Jack Saville | |
| 21 | Delroy Preddie | |
| 16 | Nathan Elder | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 5 | Gethin Jones | |
| 15 | Mark Preece | |
| 2 | Sekani Simpson | |
| 3 | Paul Stonehouse | |
| 19 | Joe Burnell | |
| 8 | Adam Connolly | |
| 11 | Lewis Hogg | |
| 18 | Marley Watkins | |
| 6 | Gary Mills | |
| 10 | Lee Phillips | |
| Substitutes | ||
| 7 | Scott Murray | |
| 9 | James Cook | |
| 21 | Alex Russell | |
| 4 | Jim Rollo | |
| 14 | Daniel Webb | |




