Confirmation of the starting eleven and substitutes named for the evening game at home to Newport County.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Church Road | ||||
![]() |
Hayes & Yeading United | v | Newport County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Delroy Preddie | |
| 5 | Tom Cadmore | |
| 24 | Curtis Ujah | |
| 23 | Callum Morris | |
| 3 | Curtis Wynter | |
| 7 | Louie Soares | |
| 22 | James Foulkes | |
| 10 | Luke Williams | |
| 12 | Mark Bentley | |
| 15 | Corey Gameiro | |
| 6 | Lloyd Owusu | |
| Substitutes | ||
| 27 | Tom Collins | |
| 9 | Pierre Joseph-Dubois | |
| 14 | Richard Pacquette | |
| 11 | Daniel Wishart | |
| 17 | Mohamed Bettamer | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Potter | |
| 25 | Paul Rodgers | |
| 5 | Gary Warren | |
| 6 | Ismail Yakubu | |
| 16 | Andrew Hughes | |
| 14 | Tommy Doherty | |
| 4 | Tom Miller | |
| 7 | Danny Rose | |
| 10 | Sam Foley | |
| 21 | Robbie Matthews | |
| 9 | Craig McAllister | |
| Substitutes | ||
| 18 | Glyn Thompson | |
| 26 | Elliott Buchanan | |
| 11 | Darryl Knights | |
| 19 | David Pipe | |
| 17 | Wayne Hatswell | |




