Confirmation of the starting eleven and substitutes named for the evening game away to Kettering Town.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Rockingham Road Ground | ||||
![]() |
Kettering Town | v | Hayes & Yeading United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 5 | Djoumin Sangare | |
| 23 | Patrick Noubissie | |
| 3 | Sol Davis | |
| 25 | John Dempster | |
| 6 | Jerel Ifil | |
| 20 | David Bridges | |
| 28 | Freddie Warren | |
| 26 | Ben Smith | |
| 24 | Adam Cunnington | |
| 7 | Moses Ashikodi | |
| Substitutes | ||
| 31 | Aldi Haxia | |
| 22 | Jaime Navarro | |
| 10 | Jean Paul Marna | |
| 21 | Nathan Koo-Boothe | |
| 18 | George Taft | |
| Starting line-ups | ||
|---|---|---|
| 21 | Delroy Preddie | |
| 5 | Tom Cadmore | |
| 30 | Daniel Spence | |
| 29 | Fraser Franks | |
| 2 | Sam Argent | |
| 27 | Tom Collins | |
| 10 | Luke Williams | |
| 12 | Mark Bentley | |
| 7 | Louie Soares | |
| 9 | Pierre Joseph-Dubois | |
| 23 | Hector Mackie | |
| Substitutes | ||
| 14 | Richard Pacquette | |
| 11 | Daniel Wishart | |
| 8 | Ryan Crockford | |
| 3 | Diak John | |
| 22 | Harrison Bayley | |




