Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 5th November 2011 Time: 15:00 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Hayes & Yeading United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 5 | Danny O'Donnell | |
| 22 | Carl Piergianni | |
| 2 | Mark Lynch | |
| 24 | Joe Edwards | |
| 4 | Jonathon Routledge | |
| 8 | Jon Nolan | |
| 19 | Nick Chadwick | |
| 10 | John Miles | |
| 20 | Tom Elliott | |
| 23 | Michael Paton | |
| Substitutes | ||
| 18 | Daniel Rowe | |
| 12 | Ian Ormson | |
| 6 | Antonio German | |
| 16 | Ryan McCann | |
| 13 | Cameron Darkwah | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steven Arnold | |
| 5 | Tom Cadmore | |
| 2 | Sam Argent | |
| 24 | Curtis Ujah | |
| 12 | Mark Bentley | |
| 10 | Luke Williams | |
| 7 | Louie Soares | |
| 29 | Dean Sinclair | |
| 20 | Dwane Lee | |
| 6 | Lloyd Owusu | |
| 9 | Pierre Joseph-Dubois | |
| Substitutes | ||
| 14 | Richard Pacquette | |
| 21 | Delroy Preddie | |
| 26 | Elliott Legg | |
| 27 | Tom Collins | |
| 17 | Mohamed Bettamer | |




